Property Attributes
- MLS#100593190
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaGreat Neck Carolina Plantation
- NeighborhoodJacksonville
- Zip28546
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 2491
- Price$ 430,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2435
- Lot Size0.28 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Come home to your Oasis!! This spacious two-story home designed for comfortable living and effortless entertaining. This home features: - 4 bedrooms and 2.5 bathrooms - Formal living room & Formal dining room - Spacious family room with cozy fireplace - Downstairs Laundry room -Two-car garage with an additional parking pad! Step outside to your own private retreat! The backyard truly says, ''Take me away!'' Enjoy a sparkling saltwater inground pool, screened patio, built-in speaker system, storage shed, and easy-maintenance landscaping--perfect for relaxing or entertaining family and friends. Conveniently located just minutes from shopping, entertainment, and medical facilities. Don't miss the opportunity to own this exceptional home in one of Jacksonville's most sought-after community. Schedule your private tour you won't wan to leave!
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Forest Elementary School | Jacksonville Commons Middle School | Northside High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $430,000 |
General Features
| Living Area | 2435.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Ice Maker,Dishwasher |
| Zoning | R-10 |
| HOA Fee | 260.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Screened,Front Porch |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2011 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2491.04 |
| Parcel Number | 338h-77 |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Management,Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Great Neck Carolina Plantation |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Carolina Plantations Blvd right on Merin Height left onto Old Towne right on Louvre 2-story home on right |
| High School | Northside |
| City | Jacksonville |
| Association Name | Carolina Plantations HOA |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Carolina Forest |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jacksonville Commons |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.lighthousevisuals.com/sites/eqlzlpwx/unbranded |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 380312 |
| Tax Lot | 206 |
| Legal Description | Lot 206 S2B GreatNeck@CarolinaPlantations |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Smart Thermostat,Walk-In Closet(s),WiFi Thermostat |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Breakfast Nook,Family Room,Laundry,Master Bedroom,Bedroom 2,Other,Bedroom 3,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Stone Veneer,Vinyl Siding |
|---|---|
| Fencing | Full,Back Yard,Vinyl |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener,Parking Pad |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2435.0 |
| Lot Dimensions | 78x150x80x150 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Other Parking | extended parking pad |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 7:37 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Cape Fear shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any