Property Attributes
- MLS#100589687
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaWilliamsburg Plantation
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 3745
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2623
- Lot Size0.34 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to this beautifully maintained two-story brick home offering 4 spacious bedrooms, 2 full bathrooms, and 2 convenient half baths. Designed for both comfortable everyday living and entertaining, this home features a thoughtful floor plan with generous living spaces and timeless appeal. Step outside to your own private backyard retreat complete with a sparkling in-ground swimming pool, a fully fenced backyard, and plenty of space for relaxing, entertaining, or enjoying family gatherings. Located in a desirable neighborhood with a homeowners association (HOA), residents enjoy a well-kept community and added neighborhood amenities and peace of mind. Conveniently situated near shopping, dining, schools, and major commuter routes, this exceptional home combines comfort, style, and location. Don't miss the opportunity to make this move-in-ready property your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Parkwood Elementary School | Northwoods Park Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $425,000 |
General Features
| Living Area | 2623.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Central Air,Heat Pump |
| Utilities | Natural Gas Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | RSF-7 |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Enclosed,Patio,Porch |
| Pool Features | In Ground |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 2006 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3745.09 |
| Parcel Number | 339c-57 |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Williamsburg Plantation |
| Garage Y/N | Yes |
| Other Structures | Covered Area,Pool House |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Gum Branch Road to Willamsburg Parkway. Left on Westmont. Left on Londonberry. |
| High School | Jacksonville |
| City | Jacksonville |
| Association Name | Advantage Gold |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Parkwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northwoods Park |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 298413 |
| Legal Description | L48 HUNTINGTON PARK |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Water Heater | Natural Gas |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 4,Dining Area,Dining Room,Living Room,Sunroom,Family Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Vinyl Siding |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | On Street,Lighted,Off Street,On Site,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.34 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2623.0 |
| Lot Dimensions | IRREGULAR |
| Lot Size Acres | 0.34 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 7:37 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Cape Fear shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any